1999 Sportscar Racing Results and Review
1999 was a season of consolidation and rebuilding.
Photo : Courtesy Sportscar World
The FIA's attempts to merge the ISRS with the GT1 category from the GT series, thankfully, failed and the FIA series fell back on a solely GT2 series. This, unsuprisingly led to another season of Oreca Viper dominance as Porsche failed to get their new 911 homologated for GT2, Marcos fell foul of the rules when it relocated its LM600s gearbox to the rear of the car and Lister made only sporadic outings into Europe.
Photo : Courtesy Sportscar World
The Lister team always ran competitively when they were out, but were never able to better the Oreca team's combination of outright pace and honed, professional team work.
Le Mans, as has become the norm, stood alone as, but licenced the Le Mans name to Don Panoz to expand his Petit Le Mans race into a series called the American Le Mans series.
BMW didn't start as Le Mans 24 Hour favourites, but came through a stiff battle to take the honours
Photo : Courtesy Sportscar World
The Moretti Ferrari 333SP WSC car failed to achieve a historic treble, but won at the Daytona 24 hours and Sebring 12 hours to give Ferrari their best sportscar season for decades. The two organising bodies in the US waged a war all season, but Don Panoz' cars won in GT and R&S took Leitzinger/Weaver to PSC WSC title, in both series.
Don Panoz then went on to cut the rug from the USSRC and the PSC by launching the Petit Le Mans race at Road Atlanta. The race, over 1000 miles was a great success with a big entry (including many cars of quality from the eastern side of the Atlantic), a dramatic Porsche GT1 back flip, and a Ferrari WSC win.
For 1999, Panoz has announced a series to ACO rules and teams and race tracks alike are lining up to take part.
The ISRS (for WSC cars) gained in strength in 1999. The series attracted large fields and produced good racing, only slightly marred by the dominance of Sospiri and Collard in Jabouille's Ferrari 333SP. This was strange, given that many teams ran the Ferrari and it would be unfair to say there was any obvious unfair advantage for the team, aside from having two fast young drivers.
Photo : Courtesy ISRS
The series has the feel of the BPR in it's heyday with a mix of quality professional drivers and fast (and a few not so) privateers. Aside from the FIA threat, the ISRS is looking good for '99.
In the UK, the BRDC grew bigger and better with titanic battles for overall and GT1 victories between Porsche GT1s, Listers and McLaren F1. Sensible restriction on new GT1s should keep series strong in '99, although the series is looking expensive to compete in and, with only limited TV coverage, it's hard to see how its current level of success can be maintained.
GT2 was dominated, like the FIA series, by the Dodge Viper which took Kurt Luby and Richard Dean to overall championship and even 1 outright race win. However, the ever swift Lotus Esprit V8 took a couple of wins and even Marcos picked up from the problems of the Millenium Motorsport team to take a GT2 win at Spa and an overall fastest lap in the wet Silverstone round.
The French series continues to look good, although it is still Porsche dominated and it was good to see some British runners (notably Marcos Mantis Challenge teams) make the trip to race in the last round of the series at Le Mans. It would be good to see more Anglo-French meetings.
For 1999, the FIA GT series has been split into the FIA GT series (for GT2 cars) and the FIA Prototype Cup for GT1s and WSC cars. So far, however, only Mercedes have shown any interest in running in the Prototype cup, as Porsche have withdrawn from all sportscar racing for a year, to see how the future regulations shape up. Ferrari have Ok'd updates to the 333SP, but have shown no desire to take on Mercedes on two fronts.
GT2 looks more hopeful as a gaggle of Vipers are expected to be out (although be very surprised if any are faster than Oreca's) and Porsche are threatening a new GT2 machine with (sadly) very GT1-like features. It's also likely that Marcos will be in there to tweak the giants' tails, although with GT2 becoming the top GT series, only a big budget sponsor will allow them to compete on equal terms.
There's also confusion to disagreement over whether races should be 15 minute sprints (Surely Mercedes aren't worried their cars aren't reliable?) or endurance races (which spectators, drivers and privateers all want). The sad fact is that Bernie Ecclestone wants to flog everything to TV, so anything that fits neatly into a 50 minute slot with 2 ad breaks is just fine. Pity he doesn't understand a thing about Sportscar racing. However, it may well be that TV will show no interest in overpriced events which, unless someone turns up with lots of cash and a competitive car, will be little more than lengthy Mercedes CLK adverts. This may be enough to tilt the balance of power back in the endurance racers' favour.
So, it's really 1992 all over again. Poor control on the kind of cars being produced has created some great racing cars, but driven budgets through the roof and discouraged all but the wealthiest manufacturers from taking part (even Porsche gave in against the Mercedes mega-buck!).
The calendars on this page are :-
BRDC GT
FIA GT
GTR Euroseries
ISRS Series
Professional Sportscars
USRRC Championship
BRDC GT Series Races
Date | Venue | Results |
---|---|---|
4/5 April | Silverstone | GT1 - Wallinder/Greasley - Porsche GT1 GT2 - Kallf/Morris - Lotus Esprit V8 |
3/5 May | Oulton Park | GT1 - O'Rourke/Sugden - McLaren F1 GTR GT2 - Dean/Luby - Chrysler Viper GTS-R |
23/24 May | Croft | GT1 - Nielsen/Thyrring - Porsche 911 GT1 GT2 - Dean/Luby - Chrysler Viper GTS-R |
13/14 June | Snetterton | GT1 - Bailey/Needell - Lister Storm GTL GT2 - Luby/Dean - Chrysler Viper GTS-R |
9/12 July | Silverstone | GT1 - Greasley/Wallinder - Porsche 911 GT1 GT2 - Dean/Luby - Chrysler Viper - GTS-R |
1/2 August | Donington Park | GT1 - Greasley/Wallinder - Porsche 911 GT1 GT2 - Dean/Luby - Chrysler Viper - GTS-R |
22/23 August | Silverstone | GT2 + Overall - Dean/Luby - Chrysler Viper GTS-R GT1 - Needell/Bailey - Lister Storm GTL |
26/27 September | Spa-Francorchamps | GT1 - O'Rourke/Sugden - McLaren F1 GTR GT2 - Purvis/Erdos - Marcos LM600 |
3/4 October | Silverstone | GT1 - Bailey/Needell - Lister Storm GTL GT2 - Astley/Van Der Ende - Lotus Esprit |
Championship | GT1 - O'Rourke/Sugden - McLaren F1 GTR GT2 & Overall - Dean/Luby - Chrysler Viper GTS-R |
FIA GT Series
Date | Venue | Result |
---|---|---|
April 12 | Oschersleben | GT1 - Ludwig/Zonta - Mercedes CLK GTR GT2 - Beretta/Lamy - Dodge Viper GTS |
May 17 | Silverstone | GT1 - Schneider/Webber - Mercedes CLK GTR GT2 - Beretta/Lamy - Dodge Viper GTS-R |
June6-7 | Le Mans 24 Hours - Non Championship |
GT1 & Overall -McNish/Ortelli/Aiello - Porsche 911 GT1-98 GT2 - Bell/Donohue/Drudi - Dodge Viper GTS - R LMP - Taylor/van de Poele/Velez - Ferrari 333SP |
June 28 | Hockenheim | GT1 - Schneider/Webber - Mercedes CLK GTR GT2 - Beretta/Lamy - Dodge Viper GTS-R |
July 5 | Dijon-Prenois | GT1 - Ludwig/Zonta - Mercedes CLK GTR GT2 - Beretta/Lamy - Dodge Viper GTS-R |
July 19 | Hungaroring | GT1 - Schneider/Webber - Mercedes CLK GTR GT2 - Eichmann/Maasen - Porsche 911 GT2 |
August 23 | Suzuka | GT1 - Schneider/Webber - Mercedes CLK GTR GT2 - Beretta/Lamy - Dodge Viper GTS-R |
September 6 | Donington Park | GT1 -Schneider/Webber - Mercedes CLK GTR GT2 - Berreta/Lamy - Dodge Viper GTS-R |
September 20 | A-1 Ring | GT1 - Ludwig/Zonta - Mercedes CLK GTR GT2 - Wendlinger/Bell - Dodge Viper GTS-R |
October 2 | Homestead | GT1 - Ludwig/Zonta - Mercedes CLK GTR GT2 - Berreta/Lamy - Dodge Viper GTS-R |
October 18 | Laguna Seca | GT1 - Ludwig/Zonta - Mercedes CLK GTR GT2 - Berreta/Lamy - Dodge Viper GTS-R |
Championship | GT1 - Ludwig/Zonta - Mercedes CLK GTR GT2 & Overall - Beretta/Lamy - Chrysler Viper GTS-R |
Patrick Peter's GTR Series
Date | Venue | Result |
---|---|---|
March 22 | Jarama | GT1 - Bscher/Lees - McLaren F1 GTR GT2 - Monteiro/Monteiro - Porsche 911 GT2 |
April 26 | Paul Ricard | Beaverbrook/Lister/Williams - Porsche 911 GT2 Evo |
May 24 | Misano | Kumpen/Cohen/Margueron - Porsche 911 GT2 |
July 19 | Nurburgring | Kaufmann/Ligonet - Porsche 911GT2 |
July 26 | Spa | Kaufmann/Ligonet - Porsche 911GT2 |
September 13 | Brands Hatch | ** CANCELLED ** |
September 27 | Monza | ** CANCELLED ** |
October 4 | Nogaro | ** CANCELLED ** |
October 18 | Donnington Park | ** CANCELLED ** |
ISRS Series Dates
Date | Venue | Result |
---|---|---|
March 29 | Monza 1000 KM - Non Championship | Bscher/Lees - McLaren F1 GTR |
April 12 | Paul Ricard | SR1 - Theys/Lienhard - Ferrari 333SP SR2 - No finishers CN - Donovan/Merzario - Centanari |
May 17 | Brno | SR1 - Collard/Sospiri - Ferrari 333SP SR2 - No starters CN - Mancini/Riccitelli - Tampolli RTA-98 |
July 5 | Misano | SR1 - Collard/Sospiri - Ferrari 333SP SR2 - Cholley/Sezionale/De Castelli - Debora CN - Tedeschi/Giraudi - Tampolli RTA-98 |
July 19 | Donington | SR1 - Collard/Sospiri - Ferrari 333SP SR2 - De Castelli/Jakubowski - Debora CN - Mancini/Riccitelli - Tampolli RTA-98 |
August 16 | Anderstorp | SR1 - Collard/Sospiri - Ferrari 333SP SR2 - De Castelli/Jakubowski - Debora CN - Mancini/Riccitelli - Tampolli RTA-98 |
September 6 | Nurburgring | SR1 - Collard/Sospiri - Ferrari 333SP SR2 - De Castelli/Jakubowski - Debora CN - Tedeschi/Giraudi - Tampolli RTA-98 |
September 20 | Le Mans | SR1 - Collard/Sospiri - Ferrari 333SP SR2 - Cholley/Bruneau - Debora CN - Mancini/Riccitelli - Tampolli RTA-98 |
December 6 | Kyalami | SR1 - Policand/Formato - R&S Mk3 Ford CN - Mancini/Riccitelli - Tampolli RTA-98 |
Championship | SR1 - Collard/Sospiri - Ferrari 333SP SR2 - - CN - - |
Professioal Sportscar Series Dates
Date | Venue | Result |
---|---|---|
March 21-22 | Sebring 12 Hour | WSC - Theys/Moretti/Baldi - Ferrari 333SP
GT1 - Wallace/Brabham - Panoz GTR |
April 24-26 | Las Vegas | WSC - Taylor/Van De Poele - Ferrari 333SP GT1 - Wallace/Brabham - Panoz GTR |
May 23-25 | Lime Rock Park | WSC - Weaver/Leitzinger - Riley & Scott Mk3 Ford GT1 - Brabham/Wallace - Panoz GTR |
June 20-21 | Road Atlanta | WSC - Weaver/Leitzinger - Riley & Scott Mk3 Ford GT1 - Boutsen/Wollek - Porsche 911 GT1 |
August 7-9 | Mosport | WSC - Weaver/Leitzinger - Riley & Scott Mk3 Ford GT1 - Wallace/Brabham - Panoz GTR |
September 18-20 | Sebring | GT1 & O/a - Wallace/Brabham - Panoz GTR WSC - Weaver/Leitzinger - Riley & Scott Mk3 Ford |
October 2-4 | Road Atlanta (Petit Le Mans) | WSC - Van De Poele/Taylor/Collard - Ferrari 333SP GT1 - Boutsen/Wollek/Kelleners - Porsche GT1 |
October 24-25 | Laguna Seca (USA FIA GT) | WSC - De Radigues/Auberlen - BMW R&S Mk3 GT1 - Wallace/Brabham - Panoz GTR |
Championship | WSC - Leitzinger - Riley & Scott Mk3 Ford GT1 - Brabham/Wallace - Panoz GTR GT2 - Schumacher - Porsche 911 GT2 |
USRRC Championship Dates
Date | Venue | Result |
---|---|---|
Jan 31 - Feb 1 | Rolex 24 at Daytona, Daytona International Speedway,Daytona, Fla. | Can Am - Moretti/Theys/Baldi/Luyendyk - Ferrari 333SP GT1 - McNish/Altzen/Mueller/Mueller/Sullivan - Porsche 911 GT1 |
May 15-17 | The Metro-Dade Homestead Motorsports Complex, Homestead, Fla. | Can Am - Weaver/Leitzinger - Riley & Scott Mk3 Ford GT1 - Wallace/Bundy - Panoz |
June 14-16 | The Mid-Ohio Sports Car Course, Lexington, Ohio |
Can Am - Schroeder/Forbes-Robinson - R&S Mk.III Ford GT1 - Wallace/Brabham - Panoz |
June 27-28 | The Sprint PCS Grand Prix of Minnesota, Minneapolis, Minn. | Can Am - Weaver/Leitzinger - Riley & Scott Mk3 Ford GT1 - Bundy/O'Connell - Panoz |
August 21-23 | Watkins Glen International, Watkins Glen, N.Y. |
Can Am - Moretti/Theys/Baldi - Ferrari 333SP GT1 - Boutsen/Kelleners - Porsche 911GT1 |
Championship | Can-Am - Weaver - Riley & Scott Mk3 Ford GT1 - Boutsen - Porsche 911 GT1 |
Back To The Sportscar Racing Page